Most Recent Round Rock Homes For Sale
| View All Round Rock Homes For Sale | ||
|
8332 Liberty Walk Dr, Round Rock, TX 78681 | $195,000 4 beds 2 baths |
|
704 Meadowcreek Dr, Round Rock, TX 78664 | $99,500 2 beds 1 bath |
|
2020 Balsam Way, Round Rock, TX 78665 | $124,900 3 beds 2 baths |
Real Estate Resources |
Round Rock Apartments
There are 304 apartments found in and near the Round Rock area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings